- Tsurumi Canada
- |
- 866-449-6484
- |
- |
- Find a dealer
- |
- About Us
- |
- Careers
- |
- Contact Us
- |
- fr
- |
Show Filters
Phase
Discharge Size (in)
Motor Output (hp)
Max Solid Diameter (in)
Diameter (in)
Weight (lb)
Height (in)
- Home>
- Rental and Construction>
- Three Phase Submersible Pumps>
- KTZ(E) Series
KTZ(E) Series
KTZ pumps are designed to withstand the most demanding conditions, including those found in the highly abrasive waters of construction, aggregate, and mining dewatering. Versatility is increased as each pump model has the capability of easily converting between high head and high volume performance with a simple change of the impeller and wear plate.
- Discharge sizes from 2-6 inches and horsepower range from 2-15 hp
- Utilizes 2-pole, 3600 rpm motors to achieve higher heads
- High pressure rated mechanical seals are isolated to provide superior motor protection
- Rugged cast iron construction
- Pressure relief ports and exclusive oil lifter extend mechanical seal life, eliminating premature wear and failure in high head operations
- Internal thermal motor protection
- Anti-wicking cable entrance
Model | Discharge Size (in) | Motor Output (hp) | Max Solid Diameter (in) | Diameter (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|
KTZ21.5 | 2 | 2 | 5/16 | 9 1/4 | 77 | 25 1/2 |
KTZ31.5 | 3 | 2 | 5/16 | 9 1/4 | 75 | 25 1/2 |
KTZ22.2 | 2 | 3 | 5/16 | 9 1/4 | 79 | 26 5/16 |
KTZ32.2 | 3 | 3 | 5/16 | 9 1/4 | 77 | 26 5/16 |
KTZ23.7 | 2 | 5 | 5/16 | 11 1/8 | 137 | 26 1/4 |
KTZ33.7 | 3 | 5 | 5/16 | 11 1/8 | 137 | 26 5/8 |
KTZ43.7 | 4 | 5 | 5/16 | 11 1/8 | 137 | 27 1/16 |
KTZ35.5 | 3 | 7.5 | 5/16 | 12 1/16 | 167 | 28 3/8 |
KTZ45.5 | 4 | 7.5 | 5/16 | 12 1/16 | 170 | 28 3/4 |
KTZ47.5 | 4 | 10 | 7/16 | 13 | 225 | 31 13/16 |
KTZ67.5 | 4 | 10 | 0.787 | 13 | 225 | 31 13/16 |
KTZ411 | 4 | 15 | 7/16 | 14 3/4 | 293 | 32 15/16 |
KTZ611 | 4 | 15 | 0.787 | 14 3/4 | 295 | 32 15/16 |
KTZE21.5 | 2 | 2 | 5/16 | 9 1/4 | 81 | 28 11/16 |
KTZE31.5 | 3 | 2 | 5/16 | 9 1/4 | 79 | 28 11/16 |
KTZE22.2 | 2 | 3 | 5/16 | 9 1/4 | 88 | 29 7/16 |
KTZE32.2 | 3 | 3 | 5/16 | 9 1/4 | 86 | 29 7/16 |
KTZE33.7 | 3 | 5 | 5/16 | 11 1/8 | 163 | 29 13/16 |
KTZE43.7 | 4 | 5 | 5/16 | 11 1/8 | 163 | 30 3/16 |
Result(s)
- Results per Page
- Sort by